|
|
|
|
| Robot | ||
| Mfg. Yr. | ||
| Payload Capacity | ||
| H-Reach | ||
| No. of Axis | ||
| Controller | ||
| Repeatability | ||
| Wrist Inertia | ||
| Robot Mass | ||
| Structure | ||
| Mounting | ||
| J1 | 360 degrees | |
| J2 | 145 degrees | |
| J3 | 135 degrees | |
| J4 | +270 degrees | |
| J1 | 70 degrees | |
| J2 | 70 degrees | |
| J3 | 70 degrees | |
| J4 | 180 degrees | |
|
|
|
For more information and pricing, please call (519) 621-3333 and ask for sales. Thank you.
|